body wt intake base exer net net  proj'd (yds) (min)   (min)
  date wt RHR bp (AM) chg total cal cal cal cal lbs wt swim stairs wts, days walk
mon Nov 5 226 62 156 / 91     10811 14327 1500 -5016 -1.43   2000 30 4 60
mon Nov 12 223 50 137 / 78 -3 -3 10699 14196 2968 -6465 -1.85 221 5500 60 0 20
mon Nov 19 221 50 116 / 70 -2 -5 11000 14109 2376 -5485 -1.57 219 4500 50 2 15
mon Nov 26 219 53 124 / 74 -2 -7 10680 14022 3834 -7176 -2.05 217 6000 90 3  
mon Dec 3 217     / -2 -9 10500 13935 4418 -7852 -2.24 215 6750 90 3  
mon Dec 10 215     / -2 -11 10500 13847 4601 -7948 -2.27 213 7500 90 3  
mon Dec 17 213     / -2 -13 10500 13760 4785 -8045 -2.30 211 8250 90 3  
mon Dec 24 211     / -2 -15 10500 13673 3190 -6363 -1.82 209 5500 90 3  
mon Dec 31 209     / -2 -17 10500 13585 4785 -7870 -2.25 207 8250 90 3  
mon Jan 7 207     / -2 -19 10500 13498 4969 -7967 -2.28 205 9000 90 3  
mon Jan 14 205     / -2 -21 10500 13411 4969 -7880 -2.25 203 9000 90 3  
mon Jan 21 203     / -2 -23 10500 13323 4969 -7792 -2.23 201 9000 90 3  
mon Jan 28 201     / -2 -25 10500 13236 4969 -7705 -2.20 199 9000 90 3  
mon Feb 4 199     / -2 -27 10500 13149 4969 -7618 -2.18 197 9000 90 3  
mon Feb 11 197     / -2 -29 10500 13062 4969 -7530 -2.15 195 9000 90 3  
mon Feb 18 195     / -2 -31 10500 12974 4969 -7443 -2.13 193 9000 90 3  
Metabolism calories (age 52)
y=mx+b
m 6.24
b 644