body wt intake base exer net net  proj'd (yds) (min)   (min)
  date wt RHR bp (AM) chg total cal cal cal cal lbs wt swim stairs wts, days walk
mon Nov 5 226 62 156 / 91     10811 14327 1500 -5016 -1.4   2000 30 4 60
mon Nov 12 223 50 137 / 78 -3 -3 10699 14196 2968 -6465 -1.8 221 5500 60 0 20
mon Nov 19 221 50 116 / 70 -2 -5 10485 14109 3321 -6945 -2.0 219 5500 50 0 165
mon Nov 26 219     / -2 -7 10500 14022 3746 -7268 -2.1 217 8250 90 3  
mon Dec 3 217     / -2 -9 10500 13935 4155 -7590 -2.2 215 9000 90 3  
mon Dec 10 215     / -2 -11 10500 13847 4155 -7502 -2.1 213 9000 90 3  
mon Dec 17 213     / -2 -13 10500 13760 4155 -7415 -2.1 211 9000 90 3  
mon Dec 24 211     / -2 -15 10500 13673 4155 -7328 -2.1 209 9000 90 3  
mon Dec 31 209     / -2 -17 10500 13585 4155 -7240 -2.1 207 9000 90 3  
Metabolism calories (age 52)
y=mx+b
m 6.24
b 644