body wt intake base exer net net  proj'd (yds) (min)   (min)
  date wt RHR bp (AM) chg total cal cal cal cal lbs wt swim stairs wts, days walk
mon Nov 5 226 62 156 / 91     10811 14371 1750 -5310 -1.5   2000 30 1 60
mon Nov 12 223 50 137 / 78 -3 -3 10699 14240 3268 -6809 -1.9 221 5500 60 3 20
mon Nov 19 221     / -2 -5 10500 14153 4088 -7741 -2.2 219 7500 75 3 0
mon Nov 26 219     / -2 -7 10500 14065 4905 -8470 -2.4 217 7500 90 3  
mon Dec 3 217     / -2 -9 10500 13978 4905 -8383 -2.4 215 9000 90 3  
mon Dec 10 215     / -2 -11 10500 13891 4905 -8296 -2.4 213 9000 90 3  
mon Dec 17 213     / -2 -13 10500 13804 4905 -8209 -2.3 211 9000 90 3  
mon Dec 24 211     / -2 -15 10500 13716 4905 -8121 -2.3 209 9000 90 3  
mon Dec 31 209     / -2 -17 10500 13629 4905 -8034 -2.3 207 9000 90 3  
Metabolism calories (age 52)
y=mx+b
m 6.24
b 644