morning body wt intake metab exer net change proj'd (yds) (min) (min) (min) cal cal cal cal
date wt BMI RHR bp chg total cal cal cal cal lbs wt swim stairs wts walk swim stairs wts walk
Nov 5 226 30.7 62 156 / 91     10811 14327 1500 -5016 -1.43   2000 30 30 60        
Nov 12 223 30.3 50 137 / 78 -3 -3 10699 14196 2968 -6465 -1.85 221.2 5500 60 90 20        
Nov 19 221 30.1 50 116 / 70 -2 -5 11000 14109 2376 -5485 -1.57 219.4 4500 50 35 15        
Nov 26 219 29.8 53 124 / 74 -2 -7 10680 14022 3002 -6343 -1.81 217.2 6000 60 70 0        
Dec 3 217 29.5 47 115 / 87 -2 -9 12056 13935 3874 -5753 -1.64 215.4 4600 124 30 90        
Dec 10 216 29.4 52 120 / 77 -1 -10 9134 13891 4720 -9477 -2.71 213.3 8000 115 120          
Dec 17 214 29.1     / -2 -12 10500 13804 4688 -7991 -2.28 211.7 8250 90 3          
Dec 24 212 28.8     / -2 -14 10500 13716 4920 -8136 -2.32 209.7 0 90 3          
Dec 31 210 28.6     / -2 -16 10500 13629 5078 -8207 -2.34 207.7 5250 90 3          
Jan 7 208 28.3     / -2 -18 10500 13542 4860 -7902 -2.26 205.7 9000 90 3          
Jan 14 206 28.0     / -2 -20 10500 13454 4860 -7814 -2.23 203.8 9000 90 3          
Jan 21 204 27.7     / -2 -22 10500 13367 4860 -7727 -2.21 201.8 9000 90 3          
Jan 28 202 27.5     / -2 -24 10500 13280 4860 -7640 -2.18 199.8 9000 90 3          
Feb 4 200 27.2     / -2 -26 10500 13193 4860 -7553 -2.16 197.8 9000 90 3          
Feb 11 198 26.9     / -2 -28 10500 13105 4860 -7465 -2.13 195.9 9000 90 3          
Feb 18 196 26.7     / -2 -30 10500 13018 4860 -7378 -2.11 193.9 9000 90 3          
Feb 25 194 26.4     / -2 -32 10500 12931 4860 -7291 -2.08 191.9 9000 90 3          
Mar 3 192 26.1     / -2 -34 10500 12843 4860 -7203 -2.06 189.9 9000 90 3          
Mar 10 190 25.8     / -2 -36 10500 12756 4860 -7116 -2.03 188.0 9000 90 3          
Mar 17 188 25.6     / -2 -38 10500 12669 4860 -7029 -2.01 186.0 9000 90 3          
Mar 24 186 25.3     / -2 -40 10500 12581 4860 -6941 -1.98 184.0 9000 90 3          
Mar 31 184 25.0     / -2 -42 10500 12494 4860 -6854 -1.96 182.0 9000 90 3          
Apr 7 182 24.8     / -2 -44 10500 12407 4860 -6767 -1.93 180.1 9000 90 3          
Apr 14 180 24.5     / -2 -46 10500 12320 4860 -6680 -1.91 178.1 9000 90 3          
Apr 21 178 24.2     / -2 -48 10500 12232 4860 -6592 -1.88 176.1 9000 90 3          
Apr 28 176 23.9     / -2 -50 10500 12145 4860 -6505 -1.86 174.1 9000 90 3          
May 5 174 23.7     / -2 -52 10500 12058 4860 -6418 -1.83 172.2 9000 90 3          
BMI      
goal (age 52):  18.5-24.9
BMI=m(weight)*b  
m 0.1356    
b 0    
Metabolism calories  
age: 52   y=mx+b  
m   6.24  
b   644  
`