morning body wt intake base exer net net  proj'd (yds) (min) (min) (min)
date wt RHR bp chg total cal cal cal cal lbs wt swim stairs wts walk
Nov 5 226 62 156 / 91     10811 14327 1500 -5016 -1.43   2000 30 30 60
Nov 12 223 50 137 / 78 -3 -3 10699 14196 2968 -6465 -1.85 221.2 5500 60 90 20
Nov 19 221 50 116 / 70 -2 -5 11000 14109 2376 -5485 -1.57 219.4 4500 50 35 15
Nov 26 219 53 124 / 74 -2 -7 10680 14022 3002 -6343 -1.81 217.2 6000 60 70 0
Dec 3 217 47 115 / 87 -2 -9 12056 13935 3874 -5753 -1.64 215.4 4600 124 30 90
Dec 10 215     / -2 -11 10500 13847 4354 -7701 -2.20 212.8 7500 105 135  
Dec 17 213     / -2 -13 10500 13760 4534 -7793 -2.23 210.8 8250 90 3  
Dec 24 211     / -2 -15 10500 13673 4380 -7552 -2.16 208.8 0 90 3  
Dec 31 209     / -2 -17 10500 13585 4758 -7844 -2.24 206.8 5250 90 3  
Jan 7 207     / -2 -19 10500 13498 4714 -7712 -2.20 204.8 9000 90 3  
Jan 14 205     / -2 -21 10500 13411 4714 -7624 -2.18 202.8 9000 90 3  
Jan 21 203     / -2 -23 10500 13323 4714 -7537 -2.15 200.8 9000 90 3  
Jan 28 201     / -2 -25 10500 13236 4714 -7450 -2.13 198.9 9000 90 3  
Feb 4 199     / -2 -27 10500 13149 4714 -7362 -2.10 196.9 9000 90 3  
Feb 11 197     / -2 -29 10500 13062 4714 -7275 -2.08 194.9 9000 90 3  
Feb 18 195     / -2 -31 10500 12974 4714 -7188 -2.05 192.9 9000 90 3  
Metabolism calories (age 52)
y=mx+b
m 6.24
b 644